
Saif Ali Khan Profile, Height, Age, Family, Wiki, Biography, & More
Saif Ali Khan Biodata and Biography |
|
| Name | Saif Ali Khan |
| Nick-name | Saifu, Chote Nawab |
| Sex | Male |
| Date Of Birth | 16 August 1970 |
| Age | 48 Years (as in 2018) |
| Profession / Occupation | Actor, Producer (Hindi) |
| Mother Tongue | Hindi |
| Religion | Islam |
| Nation | Indian |
| Caste | Not Known |
| Zodiac Sign | Leo |
| Height / Weight | 5′ 8” / 80kg |
| First Movie | Parampara (1969) |
| First Debut Movie | Parampara (1969) |
| Money Factor | ₹21 Crores/film |
Saif Ali Khan Family and Relatives |
|
| Father | Mansoor Ali Khan Pataudi (Former Indian Cricketer) |
| Mother | Sharmila Tagore (Actress) |
| Brothers | None |
| Sisters | Soha Ali Khan (Actress), Saba Ali Khan (Fashion Designer) |
| Marital Status | Married |
| Wife | Amrita Singh (Actress, m.1991-div.2004) Kareena Kapoor (Actress, m.2012-present) |
| Daughters | Sara Ali Khan (from first wife) |
| Sons | Ibrahim Ali Khan (from first wife) Taimur Ali Khan Pataudi (from second wife) |
| Uncle | Not Known |
| Aunties | Not Known |
| Grandfather | Not Known |
| Grandmother | Not Known |
| Girlfriends/ Affairs | Amrita Singh (Actress), Rosa Catalano (Italian model), Kareena Kapoor (Actress) |
Saif Ali Khan Height, Weight and Body Measurements |
|
| Height in Centimeters | 173 cm |
| Height in Meters | 1.73 m |
| Height in Feet Inches | 5′ 8” |
| Weight | 80kg |
| Body Measurement | 42-34-16 |
| Chest Size | 42 inches |
| Waist Size | 34 inches |
| Biceps Size | 16 inches |
| Eye Colour | Brown |
| Hair Colour | Black |
Saif Ali Khan Favorites |
|
| Favorite Colour | Purple, Brown |
| Favorite Actor | Robert De Niro |
| Favorite Actress | Sharmila Tagore |
| Favorite Food | Kebabs, Mutton Biryani, Bhindi (ladyfinger) |
| Hobbies | Reading Graphic Novels, Playing the Guitar, Travelling, Fishing, Trekking |
| Favirote Director | Not Known |
| Favorite Movies | The Good, the Bad and the Ugly |
| Favorite Song | Stairway to Heaven by Led Zeppelin |
| Favorite Author | Leon Uris |
| Favorite Perfume | Chanel Sport and Issey Miyake |
| Favorite Fashion Designer | Yves Saint Laurent |
| Favorite Sport | Polo and Cricket |
| Favorite Restaurant | Zodiac Grill at the Taj Hotel in Mumbai |
| Favorite Destination | London and Los Angeles |
Saif Ali Khan Education School and Colleges |
|
| Education Qualification | Graduate |
| School | Lawrence School, Sanawar Lockers Park School, Hertfordshire, UK |
| College / University | Winchester College, United Kingdom |
| Others | Not Known |
Saif Ali Khan Residence and Contact Address |
|
| Birth Place | New Delhi India |
| Home Town | Mumbai, Maharashtra, India |
| Present Residence | Bandra, Mumbai, Maharashtra, India |
| House Address | Fortune Heights in Bandra West, Mumbai, Maharashtra, India |
| Phone No / Mobile No | Not Known |
| Email ID | Not Known |
| Website | Not Known |
Saif Ali Khan Awards, Honours, Achievements |
|
| Civilian Awards | 2010: Padma Shri by The Government of India |
| National Filmfare Awards | 1994: Best Male Debut Award for Aashiq Awara 2002: Best Comedian Award for Dil Chahta Hai 2004: Best Supporting Actor Award for Kal Ho Naa Ho, Filmfare Motorola “Moto Look of the Year” for Kal Ho Naa Ho 2005: Best Comedian Award for Hum Tum 2007: Best Villain Award for Omkara |
| Other Awards | 2002: Star Screen Award Best Supporting Actor for Dil Chahta Hai 2004: IIFA Best Supporting Actor Award for Kal Ho Naa Ho 2007: Bollywood Movie Award – Best Villain for Omkara 2008: Rajiv Gandhi Award for Achievement in Films |
Saif Ali Khan Social Media |
|
| Not Known | |
| Not Known | |
| Not Known | |
| Wikipedia | Saif_Ali_Khan |
Saif Ali Khan Full Movie list:-
| Year | Movie Title |
| 2000 | Kya Kehna |
| 2001 | Love Ke Liye Kuch Bhi Karega |
| 2001 | Dil Chahta Hai |
| 2001 | Rehna Hai Tere Dil Mein |
| 2002 | Na Tum Jaano Na Hum |
| 2003 | Darna Mana Hai |
| 2003 | Kal Ho Naa Ho |
| 2003 | LOC Kargil |
| 2004 | Ek Hasina Thi |
| 2004 | Hum Tum |
| 2005 | Parineeta |
| 2005 | Salaam Namaste |
| 2006 | Being Cyrus |
| 2006 | Omkara |
| 2007 | Eklavya: The Royal Guard |
| 2007 | Nehlle Pe Dehlla |
| 2007 | Ta Ra Rum Pum |
| 2007 | Om Shanti Om |
| 2008 | Race |
| 2008 | Tashan |
| 2008 | Woodstock Villa |
| 2008 | Thoda Pyaar Thoda Magic |
| 2008 | Roadside Romeo |
| 2009 | Sanam Teri Kasam |
| 2009 | Love Aaj Kal |
| 2009 | Kurbaan |
| 2011 | Aarakshan |
| 2012 | Agent Vinod |
| 2012 | Cocktail |
| 2013 | Race 2 |
| 2013 | Bombay Talkies |
| 2013 | Go Goa Gone |
| 2013 | Bullett Raja |
| 2014 | Humshakals |
| 2014 | Lekar Hum Deewana Dil |
| 2014 | Happy Ending |
| 2015 | Dolly Ki Doli |
| 2015 | Phantom |
| 2017 | Rangoon |
