Riteish Deshmukh Profile, Height, Age, Family, Wiki, Biography, & More

Riteish Deshmukh Biodata and Biography
| Name | Riteish Vilasrao Deshmukh |
| Nick-name | Ritesh |
| Profession | Architect, Actor, Producer |
| Height | 5 feet 11 inches |
| Weight | 67 kg |
| Date Of Birth | 17 December 1978 |
| Age | 36 Years (as in 2017) |
| Religion | Hinduism |
| Nation | Indian |
| Debut Movie | Tujhe Meri Kasam (2003) |
| Famous Role | Not Known |
| Girlfriends / Affairs | Genelia D’Souza |
| Horoscope/ Zodiac Sign | Sagittarius |
Riteish Deshmukh Measurements
| Body Measurements | Not Known |
| Chest Size | 40 Inches |
| Waist Size | 28 inches |
| Biceps Size | 14 Inches |
| Eye Colour | Black |
| Hair Colour | Black |
Riteish Deshmukh Residence
| Birth Place | Latur, Maharashtra |
| Residence | Worli, Mumbai |
| Home Town | Worli, Mumbai |
Riteish Deshmukh School and College
| school | G.D. Somaya High School |
| College | Kamala Raheja School of Architecture in Mumbai |
| Other Qualifications | Lee Stratberg Theatre Institute, USA |
Riteish Deshmukh Family and Relatives
| Father | Late Vilasrao Deshmukh |
| Mother | Vaishali Deshmukh |
| Brother | Amit Deshmukh (elder), Dheeraj Deshmukh (younger) |
| Sisters | Rehana Hashmi |
| Marital Status | Married (3 February 2012) |
| Wife | Genelia D’Souza |
| Daughter | Not Known |
| son | 1 |
| Uncles | Not Known |
| Aunties | Not Known |
| Grandfather | Not Known |
| Grandmother | Not Known |
Riteish Deshmukh Favorites
| Favorite Movie | The Wizard of Oz (1939) |
| Favorite Director | Sanjay Leela Bhansali |
| Favorite Musicians | Not Known |
| Favorite Color | Blue |
| Favourite Sports | Cricket |
| Favorite Destination | France |
| Favorite Book | Not Known |
| Favorite Actor | Shahrukh Khan, Amitabh Bachchan |
| Favorite Actress | Madhuri Dixit, Sridevi |
| Favorite Food | Indian food |
| Bike Collection | Not Known |
| Cars Collection | Merc, Bentley Continental Flying Spur, Mercedes-Benz W221 |
| Hobbies | ading Books and Watching TV |
Riteish Deshmukh Full Movie List:-
| Year | Movie Title |
|---|---|
| 2003 | Tujhe Meri Kasam |
| 2003 | Out of Control |
| 2004 | Masti |
| 2004 | Bardaasht |
| 2004 | Naach |
| 2005 | Kyaa Kool Hai Hum |
| 2005 | Mr Ya Miss |
| 2005 | Bluffmaster! |
| 2006 | Fight Club – Members Only |
| 2006 | Malamaal Weekly |
| 2006 | Darna Zaroori Hai |
| 2006 | Apna Sapna Money Money |
| 2007 | Cash |
| 2007 | Heyy Babyy |
| 2007 | Dhamaal |
| 2008 | De Taali |
| 2008 | Chamku |
| 2009 | Do Knot Disturb |
| 2009 | Aladin |
| 2010 | Rann |
| 2010 | Jaane Kahan Se Aayi Hai |
| 2010 | Housefull |
| 2011 | F.A.L.T.U |
| 2011 | Double Dhamaal |
| 2011 | Koochie Koochie Hota Hai |
| 2012 | Tere Naal Love Ho Gaya |
| 2012 | Housefull 2 |
| 2012 | Kyaa Super Kool Hain Hum |
| 2013 | Grand Masti |
| 2014 | Humshakals |
| 2014 | Ek Villain |
| 2014 | Lai Bhaari |
| 2015 | Bangistan |
| 2016 | Housefull 3 |
| 2016 | Great Grand Masti |
| 2016 | Banjo |
| 2017 | Bank Chor |
| 2017 | Mauli |
