
Manisha Koirala Profile, Height, Age, Family, Wiki, Biography, & More
Manisha Koirala Biodata and Biography |
|
| Name | Manisha Koirala |
| Nick-name | Manu, Manya |
| Sex | Female |
| Date Of Birth | 16 August 1970 |
| Age | 48 Years (as in 2018) |
| Profession / Occupation | Actress / Social Activities (Nepali, Hindi, Tamil, Malayalam, Kannada, Telugu) |
| Mother Tongue | Nepali |
| Zodiac Sign | Leo |
| Religion | Hindu |
| Nation | Nepalese and Indian |
| Caste | Not Known |
| Height / Weight | 5′ 5” / 63kg |
| First Movie | Pheri Bhetaula (Nepali in 1989) |
| Money Factor | Not Known |
Manisha Koirala Family and Relatives |
|
| Father | Prakash Koirala (Former Nepalese Politician) |
| Mother | Sushma Koirala |
| Brothers | Siddharth Koirala (Actor) |
| Sisters | N/A |
| Marital Status | Divorced (m.19 Jun 1910 – d. 2012) |
| Husband | Samrat Dahal (Business Man) |
| Daughters | N/A |
| Sons | N/A |
| Uncle | N/A |
| Aunties | N/A |
| Grandfather | Not Known |
| Grandmother | Not Known |
| Boyfriends/ Affairs | Vivek Mushran (Actor), Crispin Conroy, Sandeep Chowta (Music Director), Nana Patekar (Actor), Samrat Dahal |
Manisha Koirala Height, Weight and Body Measurements |
|
| Height in Centimeters | 165cm |
| Height in Meters | 1.65 m |
| Height in Feet Inches | 5′ 5” |
| Weight | 63kg |
| Body Measurement | 36-34-38 |
| Waist Size` | 34 |
| Hips Size | 38 |
| Eye Colour | Brown |
| Hair Colour | Black and Brown |
Manisha Koirala Favorites |
|
| Favorite Colour | White |
| Favorite Actor | Kamal Haasan |
| Favorite Actress | Ingrid Bergman, Meryl Streep, Whoopi Goldberg |
| Favorite Drinks | Water, Fresh Lime Soda, Strawberry Champagne |
| Hobbies | Travelling |
| Favorite Director | Mani Ratnam |
| Favorite Movie | Masoom, One Flow over the cuckoo’s nest, An officer and a Gentleman, Kagaz Ke Phool |
| Favorite Books | Fyodr Dostoevsky’s The Idiot’, John Irwing’s ‘The world according to Garp’ and Erica Jong’s ‘Fear of fifty’, Tintin and Archie |
| Favorite Perfume | Private Collection and Skate |
| Favorite Sports |
Basketball |
| Favorite Destination | Kashmir and London |
Manisha Koirala Education School and Colleges |
|
| Education Qualification | Diploma in Film Making |
| School | VKM, Varanasi (Till X Class)
Army Public School, Dhula Kuan, New Delhi |
| College / University | New York University |
| Others | Not Known |
Manisha Koirala Residence and Contact Address |
|
| Birth Place | Kathmandu, Nepal |
| Home Town | Delhi, India |
| Present Residence | Mumbai, Maharashtra, India |
| House Address | Mumbai, Maharashtra, India |
| Phone No / Mobile No | Not Known |
| Email ID | Not Known |
| Website | Not Known |
Manisha Koirala Social Media |
|
| Not Known | |
| Not Known | |
| Not Known | |
| Wikipedia | Manisha_Koirala |
Manisha Koirala Full Movie List:-
| Year | Movie Title | Language | ||
|---|---|---|---|---|
| 2007 | Anita | Hindi | ||
| 2008 | Tulsi | Hindi | ||
| 2008 | Item number | Telugu | ||
| 2008 | Devika | Hindi | ||
| 2008 | Varsha/Payal | Hindi | ||
| 2008 | Sheela | Bengali | ||
| 2009 | Juhi | Hindi | ||
| 2010 | Rashi | Hindi | ||
| 2010 | Gauri | Nepali | ||
| 2010 | Diana | Malayalam | ||
| 2011 | Rajeswari | Tamil | ||
| 2011 | Rubaina | Hindi | ||
| 2012 | Namrata | Hindi | ||
| 2015 | Tarana | Hindi | ||
| 2016 | Maya | Tamil | ||
| Kannada | ||||
| 2016 | Sumithra, | Malayalam | ||
| Mathangi | ||||
| TBA | Maya | Hindi | ||
| TBA | Nargis | Hindi | ||
