
Sushant Singh Rajput Profile, Height, Age, Family, Wiki, Biography, & More
Sushant Singh Rajput Biodata and Biography |
|
| Name | Sushant Singh Rajput |
| Nick-name | Guddu |
| Sex | Male |
| Date Of Birth | 21 January 1986 |
| Age | 34 Years (as in 2020) |
| Date Of Death | 14 June 2020 (Suicide by hanging) |
| Death of Place | At his flat on Hill Road, Bandra, Mumbai |
| Profession / Occupation | Actor, Dancer Philanthropist (Hindi) |
| Mother Tongue | Hindi |
| Religion | Hindu |
| Nation | Indian |
| Caste | Khatri |
| Zodiac Sign | Aquarius |
| Height / Weight | 5′ 10” / 70kg |
| First Movie | Kai Po Che! (2013) |
| First Debut | Film: Kai Po Che! (2013) TV: Kis Desh Mein Hai Meraa Dil (2008) |
| Money Factor | 5-6 Crores/film |
Sushant Singh Rajput Family and Relatives |
|
| Father | K.K. Singh (Retired Govt. Officer) |
| Mother | Not Known (died in 2002) |
| Brothers | Not Known |
| Sisters | Mitu Singh (State Level Cricketer) & 3 more (all are elder) |
| Marital Status | Unmarried |
| Wife | N/A |
| Daughters | N/A |
| Sons | N/A |
| Uncle | Not Known |
| Aunties | Not Known |
| Grandfather | Not Known |
| Grandmother | Not Known |
| Girlfriends/ Affairs | Ankita Lokhande (2011-2016) Kriti Sanon (Actress, Rumoured) Rhea Chakraborty (Actress) |
Sushant Singh Rajput Height, Weight and Body Measurements |
|
| Height in Centimeters | 178 cm |
| Height in Meters | 1.78 m |
| Height in Feet Inches | 5′ 10” |
| Weight | 70kg |
| Body Measurement | 42-30-15 |
| Chest Size | 42 inches |
| Waist Size | 30 inches |
| Biceps Size | 15 inches |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
Sushant Singh Rajput Favorites |
|
| Favorite Colour | Black |
| Favorite Actor | Shah Rukh Khan, James Dean, Ryan Gosling, Keanu Reeves, Daniel Day-Lewis |
| Favorite Actress | Isha Sherwani, Tabu, Jennifer Lawrence |
| Favorite Food | Rajmah Chawal, Aloo Paranthas, Chicken, Lobsters, Prawns |
| Favorite Beverages | Tea with lots of sugar, Lime Juice |
| Hobbies | Dancing, Playing Video Games |
| Favirote Film Director | Sanjay Leela Bhansali, Raj Kumar Hirani, Anand Gandhi |
| Favirote Music | Not Known |
| Favorite Subject | Not Known |
| Favorite Book | Not Known |
| Favorite Sport | Tennis |
| Favorite Cricketer | Sourav Ganguly |
| Favorite Destination | Norway, New Zealand |
Sushant Singh Rajput Education School and Colleges |
|
| Education Qualification | Mechanical Engineering dropout. |
| School | St. Karen’s High School, Patna Kulachi Hansraj Model School, Delhi |
| College / University | Delhi Technological University (DTU), New Delhi |
| Others | Not Known |
Sushant Singh Rajput Residence and Contact Address |
|
| Birth Place | Maldiha, Purnea, Bihar, India |
| Home Town | Maldiha, Purnea, Bihar, India |
| Present Residence | Mumbai, Maharashtra, India |
| House Address | Hill Road, Bandra, Mumbai, India |
| Phone No / Mobile No | Not Known |
| Email ID | Not Known |
| Website | Not Known |
Sushant Singh Rajput Awards, Honours, Achievements |
|
| Indian Television Academy Awards | 2010: Most Popular Actor for Pavitra Rishta (Zee TV) |
| BIG Star Entertainment Awards | 2010: Best Television Actor for Pavitra Rishta |
| Boroplus Gold Awards | 2010: Best Actor in a Lead Role for Pavitra Rishta 2011: Best Actor in a Lead Role for Pavitra Rishta |
| Kalakar Awards | 2011: Favourite Actor for Pavitra Rishta |
| Producers Guild Film Awards | 2014: Best Male Debut for Kai Po Che! (Film) |
| Screen Awards | 2014: Best Male Debut for Kai Po Che! |
| Screen Awards | 2017: Best Actor (Critics) for M.S Dhoni: The Untold Story |
| Indian Film Festival of Melbourne | 2017: Best Actor for M.S Dhoni: The Untold Story |
Sushant Singh Rajput Social Media |
|
| Not Known | |
| Not Known | |
| Not Known | |
| Wikipedia | Sushant_Singh_Rajput |
Shocking / Interesting Facts & Secrets About Sushant Singh Rajput
- He was brilliant in studies and cleared as many as 11 engineering entrance exams.
- He dropped out of college in the final year to build a career in acting.
- He performed as a dancer in the 2006 Commonwealth games.
- He is a cigarette and black coffee addict.
- Shahid Kapoor was the original choice for the film Shush Desi Romance which eventually went to him.
- He donated 1 crore to Kerela on EID 2018.
