
Sonam Kapoor Profile, Height, Age, Family, Wiki, Biography, & More
Sonam Kapoor Biodata and Biography |
|
| Name | Sonam Kapoor |
| Nick-name | Sonz, Sana, Giraffe |
| Sex | Female |
| Date Of Birth | 9 June 1985 |
| Age | 33 Years (as in 2018) |
| Profession / Occupation | Actress, Model (Hindi) |
| Mother Tongue | Hindi |
| Religion | Hindu |
| Nation | Indian |
| Caste | Not Known |
| Height / Weight | 5′ 9” / 55kg |
| First Movie | Black |
| Money Factor | 5 Crores per movie |
Sonam Kapoor Family and Relatives |
|
| Father | Anil Kapoor (Actor, Producer) |
| Mother | Sunitha Kapoor |
| Brothers | Harshvardhan Kapoor (Younger, Actor) |
| Sisters | Rhea Kapoor (Younger, Producer) |
| Marital Status | Married (8 May 2018) |
| Husband | Anand Ahuja (Enterpreneur) |
| Cousin Brothers | Arjun Kapoor, Jahaan Kapoor, Mohit Marwah |
| Cousin Sisters | Krushi Kapoor, Jhanvi Kapoor, Anshula Kapoor, Shanaya Kapoor |
| Peternal Uncles | Sanjay Kapoor, Boney Kapoor |
| Peternal Aunts | Maheep Sandhu, Sridevi |
| Grandfather | Not Known |
| Grandmother | Not Known |
| Boyfriends/ Affairs | Sahir Berry, Punit Malhotra (Director), Anand Ahuja |
Sonam Kapoor Height, Weight and Body Measurements |
|
| Height in Centimeters | 175cm |
| Height in Meters | 1.75 m |
| Height in Feet Inches | 5′ 9” |
| Weight | 55kg |
| Body Measurement | 34-26-34 |
| Waist Size` | 26 |
| Hips Size | 34 |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
Sonam Kapoor Favorites |
|
| Favorite Colour | White |
| Favorite Actor | Anil Kapoor, Shah Rukh Khan, Akshay Kumar, Leonardo DiCaprio, Ryan Gosling, Christian Bale, Johnny Depp |
| Favorite Actress | Nutan, Meena Kumari, Waheeda Rehman, Madhuri Dixit, Priyanka Chopra, Rani Mukerji, Maggie Gyllenhaal, Monica Belluci, |
| Favorite Food | Pav Bhaji, Tandoor Crab, Mustard Fish, Cholar Dal, Pork Belly Bun, Dahi Batata Puri |
| Hobbies | Reading, Writting, Collecting Paintings, Shopping |
| Favorite Music Director | A.R. Rahman |
| Favorite Director | Sanjay Leela Bhansali, Satyajit Ray, Raj Kapoor, Imtiaz Ali, Steven Spielberg |
| Favorite Movie | Devdas, Mr. India, Guide, Kagaaz Ke Phool, Rang De Basanti Hollywood: Titanic, Children of Heaven, City of God |
| Favorite Designer | Anamika Khanna |
| Favorite Book | Pride and Prejudice by Jane Austen, Emma by Jane Austen, Frankenstein by Mary Shelley |
| Favorite Sport | Basketball, Squash |
| Favorite Cricketer | Sachin Tendulkar |
| Favorite Destination | New York, Rome, Paris, London |
Sonam Kapoor Education School and Colleges |
|
| Education Qualification | Bachelor’s degree in Economics and Political Science |
| School | Arya Vidya Mandir, Juhu, Mumbai |
| College / University | University of Mumbai, Mumbai University of East London, London |
| Others | Not Known |
Sonam Kapoor Residence and Contact Address |
|
| Birth Place | Mumbai, Maharashtra, India |
| Home Town | Mumbai, Maharashtra, India |
| Present Residence | Mumbai, Maharashtra, India |
| House Address | Mumbai, Maharashtra, India |
| Phone No / Mobile No | Not Known |
| Email ID | Not Known |
| Website | Not Known |
Sonam Kapoor Social Media |
|
| Not Known | |
| Not Known | |
| Not Known | |
| Wikipedia | Sonam_Kapoor |
https://www.instagram.com/p/B9Rc_J2FHaz/
Sonam Kapoor Full Movie list:-
| Year | Movie Title |
| 2005 | Black |
| 2007 | Saawariya |
| 2009 | Delhi-6 |
| 2010 | I Hate Luv Storys |
| 2010 | Aisha |
| 2011 | Thank You |
| 2011 | Mausam |
| 2012 | Players |
| 2013 | Bombay Talkies |
| 2013 | Raanjhanaa |
| 2013 | Bhaag Milkha Bhaag |
| 2014 | Bewakoofiyaan |
| 2014 | Khoobsurat |
| 2015 | Dolly Ki Doli |
| 2015 | “Dheere Dheere” |
| 2015 | Prem Ratan Dhan Payo |
| 2016 | “Hymn for the Weekend” |
| 2016 | Neerja |
https://www.instagram.com/p/B8RB7FyFmMH/
