Vivek Oberoi Profile, Height, Age, Family, Wiki, Biography, & More
Vivek Oberoi Biodata and Biography | |
---|---|
Name | Vivekanand Oberoi |
Nick-name | Vivek Oberoi |
Sex | Male |
Date Of Birth | 3 September 1976 |
Age | 44 Years (as in 2020) |
Profession / Occupation | Actor, Screenwriter, Businessman (Hindi, Telugu, Tamil, Malayalam, Kannada) |
Mother Tongue | Punjabi |
Religion | Hindu |
Nation | Indian |
Caste | Khatri |
Zodiac Sign | Vigro |
Height / Weight | 5′ 10” / 80kg |
First Movie | Company (2002, Hindi) |
First Debut Movie | Company (2002, Hindi) Rakta Charitra I (2010, Telugu) Vivegam (2017, Tamil) Lucifer (2019, Malayalam) Rustum (2019, Kannada) |
Political Party | Bharatiya Janata Party (BJP) |
Money Factor | 3-4 Crores/film, Net Worth: $14 Million |
–
Vivek Oberoi Family and Relatives | |
Father | Suresh Oberoi (Actor) |
Mother | Yashodhara Oberoi |
Brothers | None |
Sisters | Meghna Oberoi (Singer, Painter) |
Marital Status | Married (29 October 2010) |
Wife | Priyanka Alva |
Daughters | Ameyaa (born in 2015) |
Sons | Vivaan (born in 2013) |
Uncle | Not Known |
Aunties | Not Known |
Grandfather | Not Known |
Grandmother | Not Known |
Girlfriends/ Affairs | Gurpreet Gill (Ex-fiancee) Aishwarya Rai (Actress) |
Vivek Oberoi Height, Weight and Body Measurements | |
---|---|
Height in Centimetres | 178 cm |
Height in Meters | 1.78 m |
Height in Feet Inches | 5′ 10” |
Weight | 80 kg |
Body Measurement | 42-34-14 |
Chest Size | 42 inches |
Waist Size | 34 inches |
Biceps Size | 14 inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Vivek Oberoi Favorites | |
---|---|
Favorite Colour | Brown |
Favorite Actor | Amitabh Bachchan, Shah Rukh Khan, Ajay Devgan, Hrithik Roshan |
Favorite Actress | Madhuri Dixit, Priyanka Chopra, Vidya Balan |
Favorite Food | Apple Pie, Payasam, Rasmalai |
Hobbies | Cooking, Boxing |
Favirote Director | Ram Gopal Varma |
Favirote Musician | Not Known |
Favorite Movies | Chalti Ka Naam Gaadi, Company, Beta, Raja, Tezaab, The Godfather, Roman Holiday |
Favorite Book | The Fountainhead by Ayn Rand |
Favorite Sports | Cricket |
Favorite Cricketer | Sachin Tendulkar |
Favorite Car / Bike Collections | Mercedes-Benz-GLS / Ducati 1098 |
Favorite Restaurant | Peshawri, Royal China, Indigo, Don Giovanni, in Mumbai |
Favorite Destination | France, Istanbul |
Vivek Oberoi Education School and Colleges | |
---|---|
Education Qualification | Master’s Degree in Acting |
School | Hyderabad Public School, Hyderabad |
College / University | Mayo College, Ajmer, Rajasthan |
Others | Not Known |
Vivek Oberoi Residence and Contact Address | |
---|---|
Birth Place | Hyderabad, Andhra Pradesh (Now Telangana), India |
Home Town | Mumbai, Maharashtra, India |
Present Residence | Juhu, Mumbai, Maharashtra, India |
House Address | 5, Kartar Kunj, Golden Beach Raja Park, Juhu, Mumbai |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | Not Known |
Vivek Oberoi Awards, Honours, Achievements |
|
---|---|
Filmfare Awards | 2002: Best Debut for Company 2002: Best Supporting Actor for Company |
IIFA Awards | 2008: Best Villain for Shootout at Lokhandwala 2010: Green Global Award |
Zee Cene Award | 2002: Best Debut for Company 2002: Best Supporting Actor for Company |
Star Screen Award | 2002: Best Debut for Company |
Bollywood Movie Awards | 2002: Best Debut for Company 2006: Best Supporting Actor for Omkara |
AXN Action Awards | 2007: Best Action Actor in a Negative Role for Shootout at Lokhandwala |
Asianet Film Awards | 2020: Best actor in a negative role for Lucifer |
Vanitha Film Awards | 2020: Best actor in a negative role for Lucifer |
Stardust Awards | 2002: Superstar of Tomorrow – Male for Saathiya 2003: Superstar of Tomorrow – Male for Road 2004: Best Supporting Actor for Yuva 2008: Standout Performance of the Year Shootout at Lokhandwala |
Vivek Oberoi Social Media | |
---|---|
Not Known | |
Not Known | |
Not Known | |
Wikipedia | Vivek_Oberoi |
Vivek Oberoi Full Movie List:-
Year | Movie Title | Role |
---|---|---|
2002 | Company | Chandrakant “Chandu” Nagre |
Road | Arvind Chauhan | |
Saathiya | Aditya Sehgal | |
2003 | Dum | Uday Shinde |
Darna Mana Hai | Amar | |
2004 | Yuva | Arjun Balachandran |
Kyun…! Ho Gaya Na | Arjun Khanna | |
Masti | Meet Mehta | |
2005 | Kaal (2005 film) | Dev Malhotra |
Kisna | Kisna Singh | |
Deewane Huye Pagal | Narrator (Sutradhar) | |
2006 | Home Delivery: Aapko… Ghar Tak | Sunny Chopra |
Pyare Mohan | Mohan | |
Omkara | Keshav “Kesu” Firangi | |
Naksha | Vicky Malhotra | |
2007 | Shootout at Lokhandwala | Maya Dolas |
Fool n Final | Luckee | |
2008 | Mission Istaanbul | Rizwan Khan |
2009 | Luck by Chance | Kartikey |
Kurbaan | Riyaz Maasud | |
2010 | Prince | Prince |
Rakta Charitra I | Prathap Ravi | |
Rakht Charitra II | Prathap Ravi | |
2011 | Dekh Indian Circus | |
2012 | Kismet Love Paisa Dilli | Lokesh “Lucky” Duggal |
2013 | Zila Ghaziabad | Satbir Gujjar |
Jayantabhai Ki Luv Story | Jayantabhai | |
Grand Masti | Meet Mehta | |
Krrish 3 | Kaal | |
2016 | Great Grand Masti | Meet Mehta |
2017 | Bank Chor | CBI Officer Amjad Khan |
Vivegam | Aryan Singha | |
2019 | Vinaya Vidheya Rama | Raja Bhai Munna |
Lucifer | ||
Rustum | ||
PM Narendra Modi | Narendra Modi |